Size Guide
Please refer to the measurements below to find your best fit. Measurements are provided as a guide to help you choose your preferred size.
TOPS & T-SHIRTS
| Alpha Size | AU Size Guide | Chest | Length | Sleeve Length |
| XXS/XS | 4–6 | 102 | 62 | 15 |
| XS/S | 6–8 | 106 | 64 | 15.5 |
| S/M | 8–10 | 110 | 66 | 16 |
| M/L | 10–12 | 114 | 68 | 16.5 |
| L/XL | 12–14 | 118 | 70 | 17 |
| XL/XXL | 14–16 | 122 | 72 | 17.5 |
| XXL/XXXL | 16–18 | 126 | 74 | 18 |
BOTTOMS
| Alpha Size | AU Size Guide | Waist (Relaxed) | Waist (Stretched) | Short Length* |
| XXS/XS | 4–6 | 72 | 104 | 35 |
| XS/S | 6–8 | 76 | 108 | 36 |
| S/M | 8–10 | 80 | 110 | 37 |
| M/L | 10–12 | 84 | 114 | 38 |
| L/XL | 12–14 | 88 | 118 | 39 |
| XL/XXL | 14–16 | 92 | 122 | 40 |
| XXL/XXXL | 16–18 | 96 | 126 | 41 |
How to Measure
Bust (Underarm)
Measure around the fullest part of your bust, directly under the arms. Keep the tape measure level and relaxed.
Top Length*
Measure from the highest point of the shoulder straight down to the hem.
Waist (Relaxed)
Measure the waistband with the garment laid flat, without stretching.
Waist (Stretched)
Gently stretch the waistband to its maximum comfortable width and measure across.
Short Length*
Measure from the top of the waistband straight down to the hem.
Please Note
• Measurements are taken with the garment laid flat
• Allow for slight variation due to fabric and production
• Elasticated waistbands are designed to stretch for comfort (where applicable)
• If between sizes, we recommend sizing up for a more relaxed fit
• *Length measurements may vary slightly between styles